Echo CS-2511TES Top Handle Chainsaw
$1,059.00
Get it your way
Pick up in store
1 Grenada Ave, Forrest Hill, Auckland
Delivery
Contact us for details
| Engine displacement (cm³) | 25.0 |
|---|---|
| Output (kw) | 1.11 |
| Output (ps) | 1.51 |
| Dry Weight (kg) | 2.3 |
| Fuel tank capacity | 0.19 |
| Chain Oil Tank Capacity | 0.14 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 3/8 |
| Guide Bar Gauge (inch) | 0.050 |
| Applicable Bar Length (cm/inch) | 20,25,30/8,10,12 |
| Vibration Front handle/Rear handle (m/s²) | 3.5/4.0 |
Enquire about this product
Ask a question or request a quote.







